Toshiba 58UL2063DB 58-inch Smart 4k LED TV - product price, features and specifications
Today, we will share some more information and details about a big-screen 58-inch Toshiba 58UL2063DB 4k Smart TV.
The 58UL2063DB caught our attention with its adequate pricing in UK. In the very beginning of this review we would like to take a closer look at the TV main specifications:
Toshiba 58UL2063DB - product specifications
Brand | Toshiba |
Model | 58UL2063DB |
TV screen size: | 58 Inches |
Display type: | LED |
Smart TV: | Yes |
Manual / Quick Guide: | Yes |
Vesa Wall Mount Supported: | Yes |
Resolution: | 3840 x 2160 |
Resolution: | 4K Ultra HD |
Annual Power Consumption: | 96 Kwh |
Number of Internal Speakers: | 2 |
Audio Power: | 20 Watt |
Internet Connection: | Built-in WiFi |
Auto Tuning: | Yes |
Auto Power Off: | Yes |
EPG: | Yes |
Smart Phone / Tablet App Available: | Yes |
Tuner Type: | Freeview HD |
On-mode Power Consumption: | 66 Watt |
Maximum Refresh Rate: | 50 Hz |
HDMI Input: | 3 |
USB Input: | 2 |
Digital Optical Output: | Yes |
Bluetooth: | Yes |
Parental Control: | Yes |
Headphone Socket: | Yes |
Netflix: | Yes |
Youtube: | Yes |
BBC iPlayer: | Yes |
Stand Type: | Static |
Vesa Wall Mount Size: | 200 x 200 mm |
Sports Picture Mode: | Yes |
USB Recording (DVR): | Yes |
ITV Hub: | Yes |
Demand 5: | Yes |
All 4: | Yes |
HDMI ARC (Audio Return Channel): | Yes |
Ultra HD 4K Upscaling: | Yes |
Dolby Sound Technology: | Yes |
Screen Mirroring: | Yes |
HDR (High Dynamic Range): | Yes |
Sleep Mode: | Yes |
Aerial Input (RF): | Yes |
Common Interface (CI): | Yes |
Game Mode: | Yes |
Dolby Vision: | Yes |
Works With Amazon Alexa: | Yes |
Works With Google Assistant: | Yes |
HDR Type: | Dolby Vision, HDR10, HLG |
Freeview Play: | Yes |
HDR10: | Yes |
HLG: | Yes |
Weight With Stand: | 15.5 Kg |
Weight Without Stand: | 15 Kg |
Movie Mode: | Yes |
TRU Picture Technology: | Yes |
Micro dimming: | Yes |
Remote control batteries: | Included |
Dimensions: | 81.4cm(H) 130.5cm(W) 24.5cm(D) |
Energy rating: | A++ |
Manufacturer warranty: | 1 Year |
Remote control: | Standard |
Energy saving mode: | Yes |
As you can see, that is quite a detailed list of specifications. The 58UL2063DB is a nicely equipped TV with all the requirements to be a modern 2020 TV - 4k, Smart TV, Freeview HD and A++ energy rating.
Now lets take a look at the pricing.
Toshiba 58UL2063DB - product price
You can buy the Toshiba 58UL2063DB in UK for £400. Around the world you can expect prices of a bit over $500.
Toshiba 58UL2063DB - consumer opinion
The 58UL2063DB is nice budget big-screen TV. We don't particularly like Toshiba 4k LED panels (compared to premium brands) but they are more than fine for the price asked.
Alternatives:
4 Comments
I didn't get any in information about how to use it, ease of use, picture quality, sound quality,
remote control and TV navigation.
I won't go on.
Disappointing.
What we see is "price, features and specifications" and they are all correctly listed in this article.
If I Google this TV and the word 'review' then that's what I expect to come up. Complete crap clickbait that just lists the spec with no detailed info whatsoever. Clever work though paying Google whatever you do to display your link, but completely pointless for anyone looking for even a modicum of worthwhile information about this TV.