2016 Jaguar XF test drive and video review
The second generation XF (codename X260) was expected in UK showrooms in September 2015, with a phased roll-out to other markets to follow. It is the first Jaguar with LED headlamps. Because of extensive use of aluminium, the car will be 190 kg lighter than its predecessor. Engines range from 163 PS diesel to 380 PS petrol, with up to 700 Nm of torque. The car is 7 mm shorter than the predecessor, but the wheelbase is 51 mm longer, enabling the manufacturer to claim an increase in the space available for passengers in the back.
Model | Year(s) | Displacement | Fuel Type | Power | Torque | 0–100 km/h (0–62 mph) | CO2 Emissions |
---|---|---|---|---|---|---|---|
2.0 GTDi 240HP Auto | 2015– | 1,999 cc (122.0 cu in) | Petrol | 241 PS (177 kW; 238 bhp) | 340 N·m (251 ft·lbf) | 7.0 s | 179 g/km |
3.0 S/C 340HP Auto | 2015– | 2,995 cc (182.8 cu in) | Petrol | 340 PS (250 kW; 335 bhp) | 450 N·m (332 ft·lbf) | 5.4 s | 198 g/km |
3.0 S/C 340HP AWD Auto | 2015– | 2,995 cc (182.8 cu in) | Petrol | 340 PS (250 kW; 335 bhp) | 450 N·m (332 ft·lbf) | 5.4 s | 204 g/km |
3.0 S/C 380HP Auto XF-S | 2015– | 2,995 cc (182.8 cu in) | Petrol | 381 PS (280 kW; 376 bhp) | 450 N·m (332 ft·lbf) | 5.3 s | 198 g/km |
3.0 S/C 380HP AWD Auto XF-S | 2015– | 2,995 cc (182.8 cu in) | Petrol | 381 PS (280 kW; 376 bhp) | 450 N·m (332 ft·lbf) | 5.3 s | 204 g/km |
Model | Year(s) | Displacement | Fuel Type | Power | Torque | 0–100 km/h (0–62 mph) | CO2 Emissions |
---|---|---|---|---|---|---|---|
2.0 Diesel 163HP | 2015– | 1,999 cc (122.0 cu in) | Diesel | 163 PS (120 kW; 161 bhp) | 380 N·m (280 ft·lbf) | 8.7 s | 104 g/km |
2.0 Diesel 163HP Auto | 2015– | 1,999 cc (122.0 cu in) | Diesel | 163 PS (120 kW; 161 bhp) | 380 N·m (280 ft·lbf) | 8.7 s | 109 g/km |
2.0 Diesel 180HP | 2015– | 1,999 cc (122.0 cu in) | Diesel | 179 PS (132 kW; 177 bhp) | 430 N·m (317 ft·lbf) | 8.0 s | 114 g/km |
2.0 Diesel 180HP Auto | 2015– | 1,999 cc (122.0 cu in) | Diesel | 179 PS (132 kW; 177 bhp) | 430 N·m (317 ft·lbf) | 8.1 s | 114 g/km |
3.0 Diesel 300HP Auto | 2015– | 2,993 cc (182.6 cu in) | Diesel | 300 PS (221 kW; 296 bhp) | 700 N·m (516 ft·lbf) | 6.2 s | 144 g/km |
0 Comments