Quick test drive and video review of the spacious Ford Grand C-MAX
|
The C-MAX has a modern design that follows Ford's kinetic style features inside and out. By being the second generation of this family line the new C-MAX looks settled and a bit sporty at the same time.
The interior of the Grand C-MAX feels very roomy and it actually is quite a spacious car. One of the big advantages of this car is that offers the extra two rear seats in the back of the car in case you need to carry more than four people. It is quite an useful feature for those who need it of course.
The instruments are well laid out and most of the controls are logical and easy to use. The new C-MAC can be equipped with all the features and extras of a luxury vehicle including leather interior, satellite navigation and panoramic roof.
Actually the interior feels quite nice and upmarket for a vehicle of this price segment.
As talking for the price the fully equipped Ford Grand C-MAX doesn't come cheap. You will have to spend around
Engines - Ford Grand C-MAX will come with a choice of petrol and diesel engines offering great fuel economy. Here are the basic specifications of the engines offered with the C-MAX:
1.6 L Duratec Ti-VCT is available in three spec, 85PS, 105 hp (78 kW) and 125PS
1.6 L EcoBoost comes with 150 hp (112 kW) or 182 hp (136 kW) variant, same as in Focus
1.6/2.0 L Duratorq Ford/PSA made diesels are upgraded, Ford's 1.8 L Endura engine is not available any more.
Model/Engine | Capacity | Cylinders/Valves | Power/rpm | Torque/rpm |
---|---|---|---|---|
1.6 Duratec Ti-VCT | 1,596 | 4/16 | 85 hp (63 kW; 86 PS) | |
1.6 Duratec Ti-VCT | 1,596 | 4/16 | 105 hp (78 kW; 106 PS) @6000 | 150 N·m (110 lb·ft) @4000-4500 |
1.6 Duratec Ti-VCT | 1,596 | 4/16 | 125 hp (93 kW; 127 PS) @6000 | 159 N·m (117 lb·ft) @4000 |
1.6 EcoBoost | 1,596 | 4/16 | 150 hp (112 kW; 152 PS) @5700 | 240 N·m (180 lb·ft) /270 N·m (200 lb·ft) @1600-4000 |
1.6 EcoBoost | 1,596 | 4/16 | 182 hp (136 kW; 185 PS) @5700 | 240 N·m (180 lb·ft) /270 N·m (200 lb·ft) @1600-5000 |
1.6 Duratorq | 1,560 | 4/8 | 95 hp (71 kW; 96 PS) @3600 | 230 N·m (170 lb·ft) @1500-2000 |
1.6 Duratorq | 1,560 | 4/8 | 115 hp (86 kW; 117 PS) @3600 | 270 N·m (200 lb·ft) /285 N·m (210 lb·ft) @1750-2500 |
2.0 Duratorq | 1,997 | 4/16 | 115 hp (86 kW; 117 PS) @3750 | 300 N·m (220 lb·ft) @1500-2250 |
2.0 Duratorq | 1,997 | 4/16 | 140 hp (104 kW; 142 PS) @3750 | 320 N·m (240 lb·ft) @1750-2750 |
2.0 Duratorq | 1,997 | 4/16 | 163 hp (122 kW; 165 PS) @3750 | 340 N·m (250 lb·ft) @2000-3250 |
0 Comments