Blackberry Playbook Tablet consumer test and product review
In this review we are going to take a look at Blackberry's Playbook tablet. The BlackBerry PlayBook delivers professional-grade, consumer-friendly experiences that redefine the possibilities of mobile computing.
This ultra-portable tablet looks and feels great, measuring less than half an inch thick and weighing less than a pound.
Main features
- BlackBerry Tablet OS
- 1GHz Dual-Core CPU
- 1GB RAM
- 32GB Flash Storage
- 7" Multitouchscreen Display
- 802.11 a/b/g/n Wi-Fi
- Bluetooth 2.1+EDR
- Front & Rear Cameras
Full computing power in a tablet format
1 GHz dual-core processor
1 GB RAM
Symmetric multi-processing
Ideal for games, media, apps and everything the real Internet offers
Full Adobe® Flash® 10.1 enabled
Built-in support for HTML 5
No-compromise rendering of text, graphics and video
Wirelessly connect to your BlackBerry® smartphone1 for real time access to:
Email, calendar, address book, task list and BBM™
See what Engadget has to say
Powerful, user-friendly QNX technology:
It's what the World Wide Web runs on
Multi-processing for true multitasking
Proven mission critical reliability
Crystal clear high resolution displayDual video cameras
3 MP high-definition forward-facing camera
5 MP high-definition rear-facing camera
Codec support for superior media playback, creation and video calling
1080p HD video; H.264, MPEG4, WMV HDMI video output
Micro USB and Micro HDMI ports
7" LCD display, 1024 x 600 screen resolution
0.9 lbs (400g)
Multi-touch capacitive screen
Rapid development environment
Reliable BlackBerry Tablet OS, powered by QNX technology
Supports POSIX OS, SMP, Open GL, WebKit, Adobe Flash and Adobe Mobile AIR
Get details on app development
Out-of-the-box compatibility with BlackBerry® Enterprise Server
Seamless pairing for a secure window into your BlackBerry® smartphone
Corporate data access
Secure and manageable
ltra portable, super convenient | Best-in-class media | |||||||||||
Height :5.1"/130mm | 3 MP high-definition forward-facing camera | |||||||||||
Width :7.6"/194mm | 5 MP high-definition rear-facing camera | |||||||||||
Depth :0.4"/10mm | Codec support for superior media playback, creation and | |||||||||||
Weight :0.9lbs/425g | video calling | |||||||||||
7" LCD display, 1024 x 600 screen resolution | 1080p HD video; H.264, MPEG4, WMV HDMI video output | |||||||||||
Multi-touch capacitive screen | Micro USB and Micro HDMI ports | |||||||||||
Professional grade performance | Video calling | |||||||||||
Full computing power in a tablet format | Crystal clear high resolution display | |||||||||||
1 GHz dual-core processor | Dual video cameras | |||||||||||
1 GB RAM | ||||||||||||
Symmetric multi-processing | Built for business | |||||||||||
Out-of-the-box compatibility with BlackBerry® Enterprise Server | ||||||||||||
Web without limits | Seamless pairing for a secure window into your BlackBerry® smartphone | |||||||||||
Games, media, apps and everything the real Internet offers | Corporate data access | |||||||||||
Full Adobe ® Flash® 10.1 enabled | Secure and manageable | |||||||||||
Built-in support for HTML 5 | ||||||||||||
No-compromise rendering of text, graphics and video | BlackBerry Tablet OS | |||||||||||
Powerful, user-friendly QNX technology: It’s what the | ||||||||||||
Amplified BlackBerry experience | World Wide Web runs on | |||||||||||
Wirelessly connect to your BlackBerry® smartphone for real | Multi-processing for true multitasking | |||||||||||
time access to: | ||||||||||||
Email, calendar, address book, task list and BBM™ | Rich application ecosystem | |||||||||||
Rapid development environment | ||||||||||||
Reliable BlackBerry Tablet OS, powered by QNX technology | ||||||||||||
Supports POSIX OS, SMP, Open GL, BlackBerry® 6, WebKit, Adobe | ||||||||||||
Flash, Java® and Adobe Mobile AIR |
0 Comments